Fuse Panel Diagram 2012 Ford Focus
Ford Escape (from 2012) - fuse box diagram
Jonathan Yarden Jan 25, 2021 · 5 min. read
In this article you will find a description of fuses and relays Ford, with photos of block diagrams and their locations. Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
Year of production: 2012, 2013, 2014, 2015, 2016
Power distribution box
Fuse or relay | Ampere rating [A] | Protected components |
F7 | 50** | Anti-lock brake system and electronic stability program pump |
F8 | 30** | Electronic stability program valve |
F9 | — | Not used |
F10 | 40** | Heater blower motor |
F11 | 30** | Body control module feed |
F12 | 30** | Powertrain control module relay |
F13 | 30** | Starter relay |
F14 | 25** | Rear power window (without door control unit) |
F15 | 20** | Front cigar lighter or power outlet |
F16 | 25** | Front power window (without door control unit) |
F17 | 20** | Rear power outlet |
F18 | 20** | Center power outlet |
F19 | 5* | Anti-lock brake system and electronic stability program 15 feed |
F20 | 15* | Horn |
F21 | 5* | Stop light switch |
F22 | 15* | Battery monitor system |
F23 | 5* | Relay coils |
F24 | 5* | Light switch module |
F25 | 10* | Power exterior mirror (without door control unit) |
F26 | 5* | Keep-alive power |
F27 | 15* | Air conditioner clutch |
F28 | 10* | Vehicle power – fuel injector (2.5L engine) |
F29 | 25* | Rear window defroster |
F30 | — | Not used |
F31 | — | Not used |
F32 | 15* | Vehicle power |
F33 | 10* | Vehicle power 2 |
F34 | 10* | Vehicle power 3 |
F35 | 15* | Vehicle power 4 |
F36 | 5* | Active grill shutters |
F37 | 10* | Occupant classification sensor. Passenger airbag deactivation indicator |
F38 | 5* | Engine control module and transmission control module ignition feed |
F39 | 5* | Daytime running lamps and headlamp control module ignition feed |
F40 | 5* | Electronic power assist steering 15 feed |
F41 | 20* | Body control module 15 feed |
F42 | 15* | Rear wiper |
F43 | 15* | Headlamp control module supply |
F44 | 15* | Front fog daytime running lamps |
F45 | — | Not used |
F46 | 40** | Smart wiper motor modules |
F47 | — | Not used |
F48 | 5* | Keypad |
R1 | — | Not used |
R2 | Micro relay | Horn |
R3 | — | Not used |
R4 | Micro relay | Front fog daytime running lamps |
R5 | — | Not used |
R6 | — | Not used |
R7 | — | Not used |
R8 | Power relay | Delayed accessory relay |
R9 | — | Not used |
R10 | Mini relay | Starter relay |
R11 | Micro relay | Air conditioner clutch |
R12 | Power relay | Cooling fan |
R13 | Mini relay | Heater blower |
R14 | Mini relay | Engine control relay |
R15 | Power relay | Heated rear window |
R16 | Power relay | Ignition 15 |
*Mini fuses**Cartridge fuses |
Passenger compartment fuse panel
Fuse or relay | Ampere rating [A] | Protected components |
F56 | 20 | Fuel pump supply, Air mass meter |
F57 | — | Not used |
F58 | 5 | Not used (spare) |
F59 | 5 | Passive anti-theft transceiver |
F60 | 10 | Interior light, driver door switch pack, glove box light, overhead console switch bank |
F61 | 20 | Cigar lighter, power point |
F62 | 5 | Rain sensor module, auto-dimming mirror |
F63 | 10 | Not used (spare) |
F64 | — | Not used |
F65 | 10 | Liftgate release |
F66 | 20 | Driver door unlock |
F67 | 7,5 | SYNC, multifunction display, global positioning system module |
F68 | — | Not used |
F69 | 5 | Instrument cluster |
F70 | 20 | Central lock and unlock supply |
F71 | 7,5 | Heating control head (manual air conditioner), dual electronic automatic temperature control |
F72 | 7,5 | Steering wheel module |
F73 | 7,5 | Data link connector |
F74 | 15 | High beam headlamp supply |
F75 | 15 | Fog lamp |
F76 | 10 | Reversing lamp |
F77 | 20 | Washer pump |
F78 | 5 | Ignition switch, start button |
F79 | 15 | Radio, navigation DVD player, touch screen, hazard light switch, door lock switch |
F80 | 20 | Moonroof supply |
F81 | 5 | Radio frequency receiver |
F82 | 20 | Washer pump |
F83 | 20 | Central locking |
F84 | 20 | Drive door unlock |
F85 | 7,5 | Electronic 15 feed |
F86 | 10 | Air bag module, occupant classification system, passenger air bag deactivation indicator |
F87 | 15 | Not used (spare) |
F88 | 25 | Supply for F67, F69, F71 and F79 |
F89 | — | Not used |
The fuse panel is on the right side below the glove box.
Luggage compartment fuse panel
Fuse or relay | Ampere rating [A] | Protected components |
F1 | 5 | Hands-free liftgate entry module |
F2 | 10 | Keyless vehicle module |
F3 | 5 | Keyless vehicle door handles |
F4 | 25 | Door control unit front left |
F5 | 25 | Door control unit front right |
F6 | 25 | Door control unit rear left |
F7 | 25 | Door control unit rear right |
F8 | 25 | Passenger seat |
F9 | 25 | Driver seat |
F10 | 5 | Driver seat memory module logic feed |
F11 | 5 | Rear ignition coil feed |
F12 | — | Not used |
F13 | — | Not used |
F14 | — | Not used |
F15 | — | Not used |
F16 | — | Not used |
F17 | — | Not used |
F18 | — | Not used |
F19 | — | Not used |
F20 | — | Not used |
F21 | — | Not used |
F22 | — | Not used |
F23 | 25 | Audio amplifier |
F24 | 30 | DC/AC power converter |
F25 | 25 | Power liftgate |
F26 | 40 | Accessories, Trailer tow module 30 feed 1 |
F27 | 20 | Luggage compartment power outlet |
F28 | — | Not used |
F29 | 5 | Blind spot detection system, rear view camera with park assist |
F30 | 5 | Parking aid module |
F31 | — | Not used |
F32 | 5 | DC/AC power converter |
F33 | — | Not used |
F34 | 20 | Driver seat heater |
F35 | 20 | Passenger seat heater |
F36 | — | Not used |
F37 | — | Not used |
F38 | — | Not used |
F39 | — | Not used |
F40 | — | Not used |
F41 | — | Not used |
F42 | — | Not used |
F43 | — | Not used |
F44 | — | Not used |
F45 | — | Not used |
F46 | — | Not used |
R1 | Power relay | Rear 15 relay |
R2 | — | Not used |
R3 | — | Not used |
R4 | — | Not used |
R5 | — | Not used |
R6 | — | Not used |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Still have questions or want to supplement the article? Discuss On Telegram
Access the private club
Become a member of Fuses.guru and get access to our private telegram bot. Accelerated access and smart search of fuse box & wiring diagrams.
P.S. We never spam!
Posted by: rayfordrayfordbiskacheer10265049.blogspot.com
Source: https://fuses.guru/ford/ford-escape-from-2012-fuse-box-diagram/
Post a Comment for "Fuse Panel Diagram 2012 Ford Focus"